I've decided to do an olympic triathlon this summer.
Race Type | Date | Swim [m] | Bike [km] | Run [km] | Total [km] |
---|---|---|---|---|---|
⭕ Ironman | 3800 | 180 | 42.2 | 226 | |
⭕ Half Ironman | 1900 | 90 | 21.1 | 113 | |
⭕ World Triathlon | 2000 | 80 | 20 | 102 | |
🟢 Olympic | July 3, 2023 | 1500 | 40 | 10 | 51.5 |
⭕ Sprint | 750 | 20 | 5 | 25.75 | |
🟢 Super Sprint | May 28, 2023 | 400 | 10 | 2.5 | 12.9 |
I am not tracking the walks, workouts, or other activities I do.
Date | Swim [m] | Bike [km] | Run [km] | Total [km] |
---|---|---|---|---|
May 27, 2023 | 29.6 | 29.6 | ||
May 28, 2023 | 750 | 13 | 3.3 | 17.15 |
May 31, 2023 | 1200 | 1.2 | ||
June 4, 2023 | 1200 | 3.5 | 4.7 | |
June 7, 2023 | 850 | 3.5 | 4.35 | |
June 16, 2023 | 6.2 | 6.2 | ||
June 21, 2023 | 1800 | 1.8 | ||
June 29, 2023 | 750 | 0.75 | ||
July 3, 2023 | 1.5 | 40 | 10 | 51.5 |
So I achieved my goal of doing an Olympic Triathlon within 6 hours. During the running phase of the day, I had serious knee pain and had to walk most of the 10k. I ended up going up and down most streets in my neighborhood in order to stay close to home, and a recreation center for water, or in case of other issues. It was 30 degrees celsius outside, and I was getting a headache, probably from dehydration and overheating during the running phase as well. Cooler weather should help a lot next time I attempt this. Anyway, here are the results.